Ride More, Worry Less. Hoodie
Ride More, Worry Less. Now in hoodie weight. A biker hoodie for the adventure motorcycle rider who solves most problems by leaving for the weekend. Worry stays where the pavement does. This is the layer for cold mornings at camp, the ferry deck, the garage in November. The mantra prints on midweight cotton-faced fleece with a soft brushed interior, so the graphic sits clean and the inside stays warm. Charcoal, Navy or Black, classic fit, jersey-lined hood. A warm pick among biker gifts once the weather turns. An Adventure Hoodie for the 95 percent of life you are not riding, not riding gear. Designed by a rider who actually rides adventure. True to size.
Fabric & Fit
Midweight fleece, 8.4 oz. 80% ring-spun cotton, 20% polyester, with a soft brushed interior. Cotton-faced, so the print sits clean. Classic fit, jersey-lined hood, flat drawcords, double-needle stitching where it takes the strain. Sizes S to 5XL.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Store | In a cool, dry place away from direct sunlight |
| Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Store | In a cool, dry place away from direct sunlight |
| Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |