Ride More, Worry Less. KTM
Ride More, Worry Less. KTM. Five days of worry, one orange fix. This edition of the women's KTM tee comes in four colors, Dark Heather, Heather Royal, Navy and Black, so the mantra works with the rest of the wardrobe. The week bends around the KTM, not the other way. Ready to Race is the factory's line. This one covers the other six days. Women's semi-fitted cut with side seams, true to size. An Adventure Tee for the 95 percent of life you are not riding, not riding gear. 100 percent ring-spun cotton, designed by a rider who actually rides adventure.
Fabric & Fit
100% ring-spun cotton, soft from day one. Semi-fitted cut with side seams, shaped without being tight. Taped neck and shoulders, so it holds up wash after wash. Runs true to size. Order your usual. Between sizes? Size up.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 63.5 | 66 | 68.6 | 70.5 | 71.1 | 72 |
| B) Width (cm) | 82 | 86 | 94 | 100 | 112 | 124 |
| B) Half Chest (cm) | 41 | 43 | 47 | 50 | 56 | 62 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25 | 26 | 27 | 27.8 | 28 | 28.3 |
| B) Width (inches) | 32.3 | 33.9 | 37 | 39.4 | 44.1 | 48.8 |
| B) Half Chest (inches) | 16.1 | 16.9 | 18.5 | 19.7 | 22 | 24.4 |
Care Instructions
| General | A reliable choice for both everyday wear and promotional use, this t-shirt combines comfort and style with practical functionality. |
| Wash | Machine wash the t-shirt in warm water with similar colors; use non-chlorine bleach when needed. |
| Dry | Tumble dry low, or hang dry for longer-lasting wear. |
| Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 63.5 | 66 | 68.6 | 70.5 | 71.1 | 72 |
| B) Width (cm) | 82 | 86 | 94 | 100 | 112 | 124 |
| B) Half Chest (cm) | 41 | 43 | 47 | 50 | 56 | 62 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25 | 26 | 27 | 27.8 | 28 | 28.3 |
| B) Width (inches) | 32.3 | 33.9 | 37 | 39.4 | 44.1 | 48.8 |
| B) Half Chest (inches) | 16.1 | 16.9 | 18.5 | 19.7 | 22 | 24.4 |
Care Instructions
| General | A reliable choice for both everyday wear and promotional use, this t-shirt combines comfort and style with practical functionality. |
| Wash | Machine wash the t-shirt in warm water with similar colors; use non-chlorine bleach when needed. |
| Dry | Tumble dry low, or hang dry for longer-lasting wear. |
| Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 63.5 | 66 | 68.6 | 70.5 | 71.1 | 72 |
| B) Width (cm) | 82 | 86 | 94 | 100 | 112 | 124 |
| B) Half Chest (cm) | 41 | 43 | 47 | 50 | 56 | 62 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25 | 26 | 27 | 27.8 | 28 | 28.3 |
| B) Width (inches) | 32.3 | 33.9 | 37 | 39.4 | 44.1 | 48.8 |
| B) Half Chest (inches) | 16.1 | 16.9 | 18.5 | 19.7 | 22 | 24.4 |
Care Instructions
| General | A reliable choice for both everyday wear and promotional use, this t-shirt combines comfort and style with practical functionality. |
| Wash | Machine wash the t-shirt in warm water with similar colors; use non-chlorine bleach when needed. |
| Dry | Tumble dry low, or hang dry for longer-lasting wear. |
| Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |